BLACK PEPPER & SEA SALT
TYPICAL NUTRITIONAL VALUES
| BLACK PEPPER & SEA SALT | Per Cake | % of RI |
|---|---|---|
| Energy | 163kJ / 38kcal | 2% |
| Fat | 0.3g | <1% |
| Saturates | <0.1g | <1% |
| Sugars | 0.1g | <1% |
| Salt | 0.13g | 2% |
please refer to individual packs for their nutritional values
| BLACK PEPPER & SEA SALT | Per Cake | % of RI |
|---|---|---|
| Energy | 163kJ / 38kcal | 2% |
| Fat | 0.3g | <1% |
| Saturates | <0.1g | <1% |
| Sugars | 0.1g | <1% |
| Salt | 0.13g | 2% |
please refer to individual packs for their nutritional values